
1.5u Rack
High Quality Cell Convenient for Customization
Safe, long cycle life, lithium iron phosphate battery;
Perfect battery protection strategy and fault isolation measures, ensure the safety of energy storage system application;
Millisecond response speed and over 90% energy conversion efficiency;
Open communication interface design;
Product parameters
| model: | CFE7681802A0 | |
| Serial parallel number | 2P240S | 2P240S,30 modules |
| Rated voltage(V): | 768 | |
| Operating voltage range(V): | 600~ 876 | Monomer voltage2.5~3.65 |
| energy(KWh): | 138.23 | |
| discharge current (A): | 60 | |
| Charging current(A): | 60 | |
| Operating ambient temperature(℃): | 15~30℃ | |
| Storage temperature(℃): | -40~45℃ | |
| weight(Kg): | 1300±10 | |
| Dimensions (mm) w * D * H: | 525*720*2200 | |
| Communication mode | RS 485/CAN | |
| Auxiliary power supply: | AC220V/DC24V | |
| System power consumption(W): | 15 |


