90AH
100AH

3U Household Energy Storage-90AH
High Quality Cell Convenient for Customization
Easy to use, plug and play;
High efficiency, energy saving, stable power supply;
High performance, high safety of the lithium iron phosphate battery storage;
Day and night uninterrupted power supply, peak-load shifting;
Product parameters
| model: | CP01016A2 |
| Number of series and parallel connection: | 1 parallel 16 series |
| Rated voltage: | 51.2V |
| Rated capacity: | 90Ah |
| Installed energy: | 4.608KWh(25℃,0.5C/0.5C) |
|
Charging current: |
90A |
| Discharge current: | 90A |
| Charging operating temperature: | 0~55℃ |
| Discharge operating temperature: | -20℃~55℃ |
| Size: | 442*465*133.2(Including handle) |
| Weight: | ≤50Kg |
| Number of parallels supported: | 8 |
| Communication mode: | CAN/RS485 |

3U Household Energy Storage-100AH
High Quality Cell Convenient for Customization
Easy to use, plug and play;
High efficiency, energy saving, stable power supply;
High performance, high safety of the lithium iron phosphate battery storage;
Day and night uninterrupted power supply, peak-load shifting;
Product parameters
| model: | CP01016B2 |
| Number of series and parallel connection: | 1 parallel 16 series |
| Rated voltage: | 51.2V |
| Rated capacity: | 100Ah |
| Installed energy: | 5.12KWh(25℃,0.5C/0.5C) |
| Charging current: | 100A |
| Discharge current: | 100A |
| Charging operating temperature: | 0~55℃ |
| Discharge operating temperature: | -20℃~55℃ |
| Size: | 442*465*133.2(Including hand) |
| Weight: | ≤50Kg |
| Number of parallels supported: | 8 |
| Communication mode: | CAN/RS485 |


